Home
Congratulations to everyone who participated in the Pick n Pay Marathon on SUnday 14 Febuary 2010.
Please go to Race Results to see your results.
| • | Name of race: | Pick n Pay Marathon |
| • | Date: | Sunday 14 February 2010 |
| • | Time: | 06h00 |
| • | Cost of Entry: | R70,00 for Marathon R50,00 for 21KM Challenge. Entry forms will be available and accepted at leading running shops and races. |
| • | Entries Close: | 10 February 2010 |
| • | Online Entries: | www.pnpmarathon.co.za |
| • | Venue: | Saheti School, Senderwood, Johannesburg |
| • | Finish: | Saheti School, Senderwood, Johannesburg |
| • | Presenting Club: | Jeppe Quondam Athletic Club |
| • | Distance: | 42Km Marathon and 21Km Challenge. 5km |
| • | Main Sponsor: | Pick n Pay |
| • | Drink Sponsor: | ABI |
| • | Water Points: | 7 points |
| • | Medical Assistance: | ER 24 |
| • | Cut off time: | 5 hours for the Marathon, 3 hours for the 21Km |
| • | Prize Money: | R 27 000.00 |
| • | Incentives: | R 6000.00 |
| • | Prize Giving: | 09h00 for the 21Km Challenge and 11H00 for the Marathon. |
| • | Registration: | Saheti School – Main Sports Field Saturday 13 February 2010 from 12h00 to 17h00 or on Sunday 14 February 2010 from 04h45 |
| • | Website: | www.pnpmarathon.co.za |
| • | Timing: | Chamberlains Time Keeping |
| • | Results: | www.pnpmarathon.co.za |
| • | History of the Race: | This is the twenty sixth year of the Pick n Pay Marathon and the eighth running at Saheti School. Voted 2nd best Marathon in SA. |
| • | Expected field this year: | 4000 Runners. |
FUN RUN:
| • | Start Fun Run: | 06h15 | ||||||
| • | Venue for Fun Run: | Saheti School, Senderwood, Johannesburg | ||||||
| • | Distance: | 4/8Km (Not Timed) | ||||||
| • | Cost of Entry: | R30.00 | ||||||
| • | Entries: | On the day | ||||||
| • | Medical Assistance: | ER24 |
MINI MARATHON:
| • | Start Mini Marathon: | 09h30 |
| • | Venue for Mini Marathon: | Saheti School Senderwood, Johannesburg |
| • | Mini Marathon: | 420m |
| • | Cost of Entry: | R30.00 |
| • | Medical Assistance: | ER24 |
| • | Entry: | On the day |
| • | Category: | Under 4, under 6, under 8 and under 10 |
CONTACT DETAILS: Race Office
Tel: (011) 463 2743
Fax: (011) 463 3177
E-mail: info@pnpmarathon.co.za

